How Much Protein Is in Each Drink
The number people search for. Protein comes from the milk in the latte and matcha builds and from the foam in the cold foam builds, and the iced drinks carry a little more than the hot ones because the iced recipe uses more of the protein milk.
| Item | Protein | Calories | Sugar |
|---|---|---|---|
| Iced Protein Matcha | 31g | 260 cal | 23g |
| Iced Vanilla Protein Latte | 29g | 270 cal | 29g |
| Iced Caramel Protein Latte | 29g | 280 cal | 31g |
| Iced Sugar-Free Vanilla Protein Latte | 29g | 200 cal | 9g |
| Protein Matcha | 28g | 300 cal | 30g |
| Vanilla Protein Latte | 27g | 310 cal | 34g |
| Caramel Protein Latte | 27g | 320 cal | 37g |
| Sugar-Free Vanilla Protein Latte | 27g | 230 cal | 15g |
| Iced Banana Protein Cream Matcha | 23g | 400 cal | 38g |
| Iced Vanilla Protein Cream Shaken Espresso | 19g | 410 cal | 28g |
| Vanilla Protein Cream Cold Brew | 17g | 300 cal | 23g |
Every protein latte and matcha sits between 27 and 31 g. The cold foam builds carry less, 17 to 23 g, because the protein is in a topping rather than the whole drink.
Sweetened vs No Added Sugar
Every flavored protein latte and matcha comes in two versions: one with vanilla or caramel syrup, one with the sugar-free syrup. The gap is about 15 to 20 g of sugar in a Grande and the protein does not change. The sugar-free builds are the lowest-sugar flavored drinks on the whole Starbucks board.
| Item | Calories | Sugar | Caffeine | Protein | Price |
|---|---|---|---|---|---|
| Iced Vanilla Protein Latte | 270 | 29g | 150 mg | 29g | $7.55 |
| Iced Sugar-Free Vanilla Protein Latte | 200 | 9g | 150 mg | 29g | $7.55 |
| Iced Caramel Protein Latte | 280 | 31g | 150 mg | 29g | $7.65 |
| Iced Sugar-Free Caramel Protein Latte | 200 | 9g | 150 mg | 29g | $7.55 |
| Protein Matcha | 300 | 30g | 75 mg | 28g | $7.15 |
| Sugar-Free Vanilla Protein Matcha | 240 | 16g | 75 mg | 28g | $7.35 |
Protein Latte vs Regular Latte
| Drink | Grande protein | Grande calories | Grande sugar | Price |
|---|---|---|---|---|
| Vanilla Protein Latte | 27 g | 310 | 34 g | $7.35 |
| Sugar-Free Vanilla Protein Latte | 27 g | 230 | 15 g | $7.35 |
| Caffè Latte | 13 g | 190 | 18 g | $5.35 |
| Starbucks Blonde Vanilla Latte | 12 g | 250 | 35 g | $6.25 |
Against a plain latte the protein version adds about 120 calories and 14 g of protein. Against a vanilla latte, the sugar-free protein build has more protein, fewer calories and less than half the sugar for about a dollar more. That last comparison is the one that sells the line.
Protein Cold Foam: A Different Idea
The Protein Cold Foam Drinks section works the other way round. The drink underneath is a regular cold brew, shaken espresso or iced matcha, and the protein rides on top in a sweetened cold foam. That gives less protein than the milk builds, 17 g on the Vanilla Protein Cream Cold Brew and 23 g on the Iced Banana Protein Cream Matcha, and more calories, because the foam is cream. They are the protein drinks for people who want a treat with a number attached rather than a lighter latte.
Final Thoughts on Protein Drinks
The protein line is the most useful addition Starbucks has made to the drinks menu in years for anyone who orders a latte as a meal. The sugar-free builds are the ones to know: real protein, moderate calories, single-digit sugar. The cold foam builds are treats with a protein number attached, and the regular flavored builds sit in between.
Every item page lists protein by size, and the calculator adds a drink to a food item for a full breakfast total.


















